|
ULTRA
LOW VOLUME SPRAYERS
|
|||||||||||||||||||||||||||||||
|
MANKAR
ULV SPRAYERS |
|||||||||||||||||||||||||||||||
|
Flexomant
1W |
|||||||||||||||||||||||||||||||
|
Flexomant
2W |
|||||||||||||||||||||||||||||||
|
Flexomant
3W |
|||||||||||||||||||||||||||||||
|
Flexomant
PLUS |
|||||||||||||||||||||||||||||||
|
Verimant
|
|||||||||||||||||||||||||||||||
| SPRAYER | WEIGHT | SPRAY WIDTH | |||||||||||||||||||||||||||||
| MINI-MANTRA (PART #491000) | 6 lbs. (2.0 kg) | 4-12" (10-30 cm) | |||||||||||||||||||||||||||||
| MINI-MANTRA PLUS (PART #491001) | 7-1/2 lbs. (6.5 kg) | 6-20" (15-50 cm) | |||||||||||||||||||||||||||||
| MANTRA (PART #491002) | 15 lbs. (5.0 kg) | 20" (50 cm) | |||||||||||||||||||||||||||||
| MANKAR-P (PART #491003) | 26.5 lbs. (12.0 kg) | 20" (50 cm) | |||||||||||||||||||||||||||||
| MANKAR-110P (PART #491004) | 35-1/2 lbs. (16.0 kg) | 28-43" (70 -110 cm) | |||||||||||||||||||||||||||||
| MANKAR-110GP (PART #491005) | 43 lbs. (19.5 kg) | 28-43" (70 -110 cm) | |||||||||||||||||||||||||||||
| FLEXOMANT 1W (PART #491006) | 68 lbs. (31.0 kg) | 1x16" (1x40 cm) | |||||||||||||||||||||||||||||
| FLEXOMANT 2W (PART #491007) | 156 lbs. (71.0 kg) | 2x16" (2x40 cm) | |||||||||||||||||||||||||||||
| FLEXOMANT 3W (PART #491008) | 169 lbs. (76 kg) | 2x10" (2x40 cm) | |||||||||||||||||||||||||||||
| FLEXOMANT 4W (PART #491009) | 180 lbs. (81.0 kg) | 2x10" (2x40 cm) | |||||||||||||||||||||||||||||
| FLEXOMANT PLUS (PART #491010) | 175 lbs. (79.0 kg) | 2x20-35" (2x50-90 cm) | |||||||||||||||||||||||||||||
| TRAMA (PART #491012) | 55 lbs. (25.0 kg) | 28-44" (70-110 cm) | |||||||||||||||||||||||||||||
| TRAMA (US Version) (PART #491013) |
58 lbs. (26.0 kg) |
28-44" (70-110 cm) | |||||||||||||||||||||||||||||
| VARIMANT - 1 (PART #491152) | 83 lbs. (30.0 kg) | 28-44" (70-110 cm) | |||||||||||||||||||||||||||||
| VARIMANT - 2 (PART #491153) | 83 lbs. (30.0 kg) | 28-44" (70-110 cm) | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
Mini
Mantra |
Mini
Mantra PLUS |
Mantra
|
Mankar-P
|
Mankar
110P |
Mankar
110GP |
||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
FOR
PRICING CALL US TOLL FREE AT 1-800-567-8264
|
|||||||||||||||||||||||||||||||